just six of us in the end (plus reg and karen doing his accounts/doing the food/providing chat and moral support - many thanks to them for the organisation and food) as sadly jim got stuck in terrible traffic and had to go home.
here are the results:-
| |
| | | | |
| | | | |
| gerald v ian | | | 0-2 |
| jon v adam | | | 0-0 |
| vic v steve | | | 1-1 |
| | | | |
| |
| | | | |
| | | | |
| adam v gerald | | | 1-2 |
| steve v ian | | | 1-1 |
| vic v jon | | | | 3-0 |
| | | | |
| |
| | | | |
| gerald v steve | | | 0-1 |
| adam v vic | | | 0-1 |
| ian v jon | | | | 2-0 |
| | | | |
| |
| | | | |
| | | | |
| vic v gerald | | 4-0 |
| jon v steve | | | 1-1 |
| ian v adam | | | 2-0 |
| | | | |
| |
| | | | |
| gerald v jon | | | 1-1 |
| vic v ian | | | | 1-0 |
| steve v adam | | | 1-1 |
here's the days tournament table:-
| meet 3 17/7/11 | PL | W | D | L | GF | GA | GD | PTS |
| | | | | | | | |
| Vic | 5 | 4 | 1 | 0 | 10 | 1 | 9 | 13 |
| Ian | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 10 |
| Steve Moreton | 5 | 1 | 4 | 0 | 5 | 4 | 1 | 7 |
| Gerald | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 |
| jon | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 3 |
| adam | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 2 |
ongoing table in the tables section